Generated Wed Jan 15 14:14:22 UTC 2025, FHIR version 4.0.1 for hl7.fhir.us.pco-testing#0.1.0 (canonical = http://hl7.org/fhir/us/pco-testing (history)). See Errors Only
Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Code: | pco-testing . PackageId = hl7.fhir.us.pco-testing, Canonical = http://hl7.org/fhir/us/pco-testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Realm Check for US: | Snomed: The IG doesn't use SNOMED CT Profiles: All OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language Info: | This IG has no language information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminology Server(s): | http://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTA Analysis: | no Non-HL7 references found | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at http://hl7.org/fhir/us/pco-testing (Problem #1 with package-list.json at http://hl7.org/fhir/us/pco-testing: Not Found) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | errors = 27, warn = 20, info = 18, broken links = 0 |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource CarePlan/test03CarePlan. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource ServiceRequest/test03WalkOutsideActionStep. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/test03GASScoreBaseline. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource CarePlan/test04CarePlan. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource ServiceRequest/test04WalkOutsideActionStep. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/test04GASScoreBaseline. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/test04GASScorePatientFollowupExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource CarePlan/test05CarePlan. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource ServiceRequest/test05WalkOutsideActionStep. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/test05GASScoreBaseline. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/test05GASScorePatientFollowupExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource CarePlan/test06CarePlan. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource ServiceRequest/test06WalkOutsideActionStep. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/test06GASScoreBaseline. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/test06GASScorePatientFollowupExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/test06GASScorePractitionerFollowupExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/pcoGoalPatient. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
error | There is no jira specification file defined with the expected name of FHIR-us-pco-testing in the xml folder of the https://github.com/HL7/Jira-Spec-Artifacts project. This must exist before ballot or publication. | |
1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml, dependency-table-nontech.xhtml] is not included anywhere in the produced implementation guide |
4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
Path | Severity | Message |
CarePlan.text.status | information | Reference to draft CodeSystem http://hl7.org/fhir/narrative-status|4.0.1 MSG_DRAFT |
Path | Severity | Message |
CarePlan.text.status | information | Reference to draft CodeSystem http://hl7.org/fhir/narrative-status|4.0.1 MSG_DRAFT |
Path | Severity | Message |
CarePlan.text.status | information | Reference to draft CodeSystem http://hl7.org/fhir/narrative-status|4.0.1 MSG_DRAFT |
Path | Severity | Message |
CarePlan.text.status | information | Reference to draft CodeSystem http://hl7.org/fhir/narrative-status|4.0.1 MSG_DRAFT |
Path | Severity | Message |
Goal.category[0] (l11/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-Goal|2.2.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Path | Severity | Message |
Goal.addresses[0] (l39/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/us/pco/StructureDefinition/pco-gas-goal-profile|0.2.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
✓ |
Path | Severity | Message |
Goal.extension[3].extension[0].value.ofType(Coding).code (l84/c12) | error | Unknown code 'gas-less-than-expected' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Goal.extension[3].extension[0].value.ofType(Coding) (l84/c12) | error | The code provided (http://loinc.org#gas-less-than-expected) was not found in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a code from this value set is required: The provided code 'http://loinc.org#gas-less-than-expected ('Less than expected')' was not found in the value set 'http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0'; Unknown code 'gas-less-than-expected' in the CodeSystem 'http://loinc.org' version '2.78' (from server |
Goal.extension[4].extension[0].value.ofType(Coding).code (l101/c12) | error | Unknown code 'gas-much-less-than-expected' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Goal.extension[4].extension[0].value.ofType(Coding) (l101/c12) | error | The code provided (http://loinc.org#gas-much-less-than-expected) was not found in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a code from this value set is required: The provided code 'http://loinc.org#gas-much-less-than-expected ('Much less than expected')' was not found in the value set 'http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0'; Unknown code 'gas-much-less-than-expected' in the CodeSystem 'http://loinc.org' version '2.78' (from server |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
ImplementationGuide (l1/c23192) | error | When HL7 is publishing a resource, the owning committee must be stated using the http://hl7.org/fhir/StructureDefinition/structuredefinition-wg extension VALIDATION_HL7_WG_NEEDED |
Path | Severity | Message |
Observation.category[0] (l10/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/us/pco/StructureDefinition/pco-what-matters-assessment|0.2.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Observation.category[0].coding[0].display (l10/c6) | error | Wrong Display Name 'What Matters Most' for http://hl7.org/fhir/us/pco/CodeSystem/wellbeing-concepts#what-matters. Valid display is 'What Matters' (for the language(s) 'en') |
Observation.category[1] (l19/c6) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 MSG_DRAFT |
Path | Severity | Message |
Observation.category[0] (l20/c6) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 MSG_DRAFT |
Observation.code.coding[0].code (l34/c4) | error | Unknown code '68489' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Observation.value.ofType(CodeableConcept).coding[0].code (l43/c4) | error | Unknown code 'gas-less-than-expected' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Observation.value.ofType(CodeableConcept) (l43/c4) | error | None of the codings provided are in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a coding from this value set is required) (codes = http://loinc.org#gas-less-than-expected) Terminology_TX_NoValid_1_CC |
Path | Severity | Message |
Observation.category[0] (l20/c6) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 MSG_DRAFT |
Observation.code.coding[0].code (l34/c4) | error | Unknown code '68489' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Observation.value.ofType(CodeableConcept).coding[0].code (l43/c4) | error | Unknown code 'gas-less-than-expected' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Observation.value.ofType(CodeableConcept) (l43/c4) | error | None of the codings provided are in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a coding from this value set is required) (codes = http://loinc.org#gas-less-than-expected) Terminology_TX_NoValid_1_CC |
Path | Severity | Message |
Observation.category[0] (l20/c6) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 MSG_DRAFT |
Observation.code.coding[0].code (l34/c4) | error | Unknown code '68491' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Observation.value.ofType(CodeableConcept).coding[0].code (l43/c4) | error | Unknown code 'gas-less-than-expected' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Observation.value.ofType(CodeableConcept) (l43/c4) | error | None of the codings provided are in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a coding from this value set is required) (codes = http://loinc.org#gas-less-than-expected) Terminology_TX_NoValid_1_CC |
Path | Severity | Message |
Observation.category[0] (l20/c6) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 MSG_DRAFT |
Observation.code.coding[0].code (l34/c4) | error | Unknown code '68489' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Observation.value.ofType(CodeableConcept).coding[0].code (l43/c4) | error | Unknown code 'gas-less-than-expected' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Observation.value.ofType(CodeableConcept) (l43/c4) | error | None of the codings provided are in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a coding from this value set is required) (codes = http://loinc.org#gas-less-than-expected) Terminology_TX_NoValid_1_CC |
Path | Severity | Message |
Observation.category[0] (l20/c6) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 MSG_DRAFT |
Observation.code.coding[0].code (l34/c4) | error | Unknown code '68491' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Path | Severity | Message |
Observation.category[0] (l20/c6) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 MSG_DRAFT |
Observation.code.coding[0].code (l34/c4) | error | Unknown code '68489' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Observation.value.ofType(CodeableConcept).coding[0].code (l43/c4) | error | Unknown code 'gas-less-than-expected' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Observation.value.ofType(CodeableConcept) (l43/c4) | error | None of the codings provided are in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a coding from this value set is required) (codes = http://loinc.org#gas-less-than-expected) Terminology_TX_NoValid_1_CC |
Path | Severity | Message |
Observation.category[0] (l20/c6) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 MSG_DRAFT |
Observation.code.coding[0].code (l34/c4) | error | Unknown code '68491' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Observation.value.ofType(CodeableConcept).coding[0].code (l43/c4) | error | Unknown code 'gas-less-than-expected' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
Observation.value.ofType(CodeableConcept) (l43/c4) | error | None of the codings provided are in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a coding from this value set is required) (codes = http://loinc.org#gas-less-than-expected) Terminology_TX_NoValid_1_CC |
Path | Severity | Message |
Observation.category[0] (l20/c6) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 MSG_DRAFT |
Observation.code.coding[0].code (l34/c4) | error | Unknown code '68490' in the CodeSystem 'http://loinc.org' version '2.78' (from http://tx.fhir.org/r4 |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Practitioner.identifier[0] (l10/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/us/core/StructureDefinition/us-core-practitioner|6.1.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Path | Severity | Message |
Practitioner.identifier[0] (l10/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/us/core/StructureDefinition/us-core-practitioner|6.1.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
✓ |
✓ |
✓ |
✓ |
Suppressed Messages (Warnings, hints, broken links)
No suppressed messsages
Errors sorted by type
fsh-generated/resources/CarePlan-test03CarePlan.json | Reference to draft CodeSystem http://hl7.org/fhir/narrative-status|4.0.1 |
fsh-generated/resources/CarePlan-test04CarePlan.json | Reference to draft CodeSystem http://hl7.org/fhir/narrative-status|4.0.1 |
fsh-generated/resources/CarePlan-test05CarePlan.json | Reference to draft CodeSystem http://hl7.org/fhir/narrative-status|4.0.1 |
fsh-generated/resources/CarePlan-test06CarePlan.json | Reference to draft CodeSystem http://hl7.org/fhir/narrative-status|4.0.1 |
fsh-generated/resources/Observation-pcoWhatMattersStatementExample.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
fsh-generated/resources/Observation-test03GASScoreBaseline.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
fsh-generated/resources/Observation-test04GASScoreBaseline.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
fsh-generated/resources/Observation-test04GASScorePatientFollowupExample.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
fsh-generated/resources/Observation-test05GASScoreBaseline.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
fsh-generated/resources/Observation-test05GASScorePatientFollowupExample.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
fsh-generated/resources/Observation-test06GASScoreBaseline.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
fsh-generated/resources/Observation-test06GASScorePatientFollowupExample.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
fsh-generated/resources/Observation-test06GASScorePractitionerFollowupExample.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
fsh-generated/resources/Goal-test02GoalWithGAS.json | The code provided (http://loinc.org#gas-less-than-expected) was not found in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a code from this value set is required: The provided code 'http://loinc.org#gas-less-than-expected ('Less than expected')' was not found in the value set 'http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0'; Unknown code 'gas-less-than-expected' in the CodeSystem 'http://loinc.org' version '2.78' |
fsh-generated/resources/Goal-test02GoalWithGAS.json | The code provided (http://loinc.org#gas-much-less-than-expected) was not found in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a code from this value set is required: The provided code 'http://loinc.org#gas-much-less-than-expected ('Much less than expected')' was not found in the value set 'http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0'; Unknown code 'gas-much-less-than-expected' in the CodeSystem 'http://loinc.org' version '2.78' |
fsh-generated/resources/Observation-test03GASScoreBaseline.json | None of the codings provided are in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a coding from this value set is required) (codes = http://loinc.org#gas-less-than-expected) |
fsh-generated/resources/Observation-test04GASScoreBaseline.json | None of the codings provided are in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a coding from this value set is required) (codes = http://loinc.org#gas-less-than-expected) |
fsh-generated/resources/Observation-test04GASScorePatientFollowupExample.json | None of the codings provided are in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a coding from this value set is required) (codes = http://loinc.org#gas-less-than-expected) |
fsh-generated/resources/Observation-test05GASScoreBaseline.json | None of the codings provided are in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a coding from this value set is required) (codes = http://loinc.org#gas-less-than-expected) |
fsh-generated/resources/Observation-test06GASScoreBaseline.json | None of the codings provided are in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a coding from this value set is required) (codes = http://loinc.org#gas-less-than-expected) |
fsh-generated/resources/Observation-test06GASScorePatientFollowupExample.json | None of the codings provided are in the value set 'Follow-Up GAS Score Answers' (http://hl7.org/fhir/us/pco/ValueSet/gas-score-answers|0.2.0), and a coding from this value set is required) (codes = http://loinc.org#gas-less-than-expected) |
fsh-generated/resources/Goal-goal-PCO-SDOH.json | This element does not match any known slice defined in the profile http://hl7.org/fhir/us/sdoh-clinicalcare/StructureDefinition/SDOHCC-Goal|2.2.0 (this may not be a problem, but you should check that it's not intended to match a slice) |
fsh-generated/resources/Goal-goal-PCO-eLTSS.json | This element does not match any known slice defined in the profile http://hl7.org/fhir/us/pco/StructureDefinition/pco-gas-goal-profile|0.2.0 (this may not be a problem, but you should check that it's not intended to match a slice) |
fsh-generated/resources/Observation-pcoWhatMattersStatementExample.json | This element does not match any known slice defined in the profile http://hl7.org/fhir/us/pco/StructureDefinition/pco-what-matters-assessment|0.2.0 (this may not be a problem, but you should check that it's not intended to match a slice) |
